Presidenti degli Stati Uniti d'America
Lista di Presidenti degli Stati Uniti d'America
# | Nome | Inizio mandato | Fine mandato | Partito |
---|---|---|---|---|
1 | George Washington | 1789 | 1797 | nessun partito |
2 | John Adams | 1797 | 1801 | Federalista |
3 | Thomas Jefferson | 1801 | 1809 | Democratico-Republicani |
4 | James Madison | 1809 | 1817 | Democratico-Republicani |
5 | James Monroe | 1817 | 1825 | Democratico-Republicani |
6 | John Quincy Adams | 1825 | 1829 | Democratico-Republicani |
7 | Andrew Jackson | 1829 | 1837 | Democratici |
8 | Martin Van Buren | 1837 | 1841 | Democratici |
9 | William Henry Harrison | 1841 | 1841 | Whig |
10 | John Tyler | 1841 | 1845 | Whig* |
11 | James Knox Polk | 1845 | 1849 | Democratici |
12 | Zachary Taylor | 1849 | 1850 | Whig |
13 | Millard Fillmore | 1850 | 1853 | Whig |
14 | Franklin Pierce | 1853 | 1857 | Democratici |
15 | James Buchanan | 1857 | 1861 | Democratici |
16 | Abraham Lincoln | 1861 | 1865 | Repubblicani |
17 | Andrew Johnson | 1865 | 1869 | Repubblicani** |
18 | Ulysses Simpson Grant | 1869 | 1877 | Repubblicani |
19 | Rutherford Birchard Hayes | 1877 | 1881 | Repubblicani |
20 | James Abram Garfield | 1881 | 1881 | Repubblicani |
21 | Chester Alan Arthur | 1881 | 1885 | Repubblicani |
22 | Stephen Grover Cleveland | 1885 | 1889 | Democratici |
23 | Benjamin Harrison | 1889 | 1893 | Repubblicani |
24 | Stephen Grover Cleveland | 1893 | 1897 | Democratici |
25 | William McKinley | 1897 | 1901 | Repubblicani |
26 | Theodore Roosevelt II | 1901 | 1909 | Repubblicani |
27 | William Howard Taft | 1909 | 1913 | Repubblicani |
28 | Thomas Woodrow Wilson | 1913 | 1921 | Democratici |
29 | Warren Gamaliel Harding | 1921 | 1923 | Repubblicani |
30 | John Calvin Coolidge Jr | 1923 | 1929 | Repubblicani |
31 | Herbert Clark Hoover | 1929 | 1933 | Repubblicani |
32 | Franklin Delano Roosevelt | 1933 | 1945 | Democratici |
33 | Harry S. Truman | 1945 | 1953 | Democratici |
34 | Dwight David Eisenhower | 1953 | 1961 | Repubblicani |
35 | John Fitzgerald Kennedy | 1961 | 1963 | Democratici |
36 | Lyndon Baines Johnson | 1963 | 1969 | Democratici |
37 | Richard Milhous Nixon | 1969 | 1974 | Repubblicani |
38 | Gerald Rudolph Ford Jr | 1974 | 1977 | Repubblicani |
39 | James Earl Carter Jr | 1977 | 1981 | Democratici |
40 | Ronald Wilson Reagan | 1981 | 1989 | Repubblicani |
41 | George Herbert Walker Bush | 1989 | 1993 | Repubblicani |
42 | William Jefferson Clinton | 1993 | 2001 | Democratici |
43 | George Walker Bush | 2001 | - | Repubblicani |
** Democrat on Republican ticket